Four channel power amplifier
The Four channel Bias VQ DSP amplifier provides reliable premier-grade power and headroom in the smallest possible package size.
The Four channel Bias VQ DSP amplifier provides reliable premier-grade power and headroom in the smallest possible package size. Fully digitally controlled and with a Rj45 PC communication port as standard, the Bias VQ amounts to a fully integrated, highly sophisticated yet easy to use power source including state-of-the-art sound shaping and system management capabilities.
| Number of channels | 4 |
| Input | 10 kΩ Balanced/AES3 |
| Frequency Response | 20 Hz - 20 kHz (±0.5 dB) |
| AC Power | 90-264 V 50-60 Hz PFC |
| Output | 4 x 1250 W @ 4 ohms, 4 x 750 W @ 8 ohms. |
| Dampening Factor | > 5000 @ 100 Hz |
| S/N Ratio | >110 dB (20 Hz - 20 kHz) |
| Crosstalk separation | >70 dB @ 1 kHz |
| THD+N | <0.5% @ 1/2 full power |
| IMD | <0.02% |
| Slew rate | 50 V/μs |
| Peak output voltage | 135 V |
| Peak output current | 65 A |
| AD Converter | Cirrus Logic CS 5381, 2 channel, 24 bit @ 48 kHz, 120 dB S/N |
| DA Converter | Cirrus Logic CS 5381, 2 channel, 24 bit @ 48 kHz, 120 dB S/N |
| Internal precision | Fixed Point |
| Crossover | Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct |
| Height | 44.5 mm (1.75") |
| Width | 483 mm (19.02") |
| Depth | 358 mm (14.1") |
| Weight | 7.4 kg (16.3 lbs) |
The following documents / drawings are available for download